![]() |
Report Date: 07/11/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Kmr Harleys Poquito Scout Of Wcr | ||
| Reg #: | TR478933/02 05-07 | Breed/Variety: | Chihuahua |
| Birth Date: | 02/04/2006 | Sex: | Male |
| Colors/Markings: | Fawn | ||
| Breeder(s): | Lisa Truttmann | ||
| Kmr Harleys Poquito Scout Of Wcr TR478933/02 05-07 Fawn | Shroeder's Harley-Did-It TR291618/01 06-06 Black & Tan AKC DNA #V427875 | Schroeder's Bo-Billion Moondancer TR088506/01 05-04 Fawn Brindled Black Spotted On White AKC DNA #V289346 | CH Davishall Maximillion TN577263/05 01-03 Black & Tan Spotted On White AKC DNA #V258845 | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 |
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | |||||
| Lil Cookie Moondancer DS TN473644/01 02-98 Fawn Spotted On White | Ormsby Little Man TD086959 02-92 Fawn & White | CH Rock Hill Little Cricket TC248673 07-85 Fawn & White | |||
| Rock Hill Cookie TC629016 04-89 Fawn & White | |||||
| Conklin's Merri Moondancer TN008016/04 09-96 Fawn | Moondancer's Mr Black Wee-L TM414318/01 04-92 Black | ||||
| Conklin's Fawn Lady TD302536 12-90 Fawn | |||||
| Katy-Did-It DB TP225571/03 06-03 Black & Tan | Hart Stoppin Ivan TN578035/05 10-98 Cream White Markings AKC DNA #V73794 | Bj's Little Hooter TN286161/01 08-96 Black & Tan | Crackers' Little Smokie TM931328/01 02-95 Black & Fawn | ||
| Sullivan's Snowball II TD315083 12-91 White Fawn Markings | |||||
| Bj's Peek-A-Boo TN186217/01 09-96 Fawn & White Black Sabling | Tf's Prince TM755533/02 02-93 Sable Brindle Markings | ||||
| Bj's Buttons And Bows TM873831/04 03-94 Fawn | |||||
| Harts Blue Angel TN572861/08 10-98 Blue & Tan | Bj's Bullet II TN213110/05 11-96 Blue & Tan AKC DNA #V65852 | Daisy's Lil Abner TN076217/01 06-95 Black & Fawn White Markings | |||
| Bj's Suzy Que TM825271/03 12-93 Black & Tan | |||||
| Bj's Coty TN123830/01 08-96 Black & Tan | Tf's Prince TM755533/02 02-93 Sable Brindle Markings | ||||
| Bj's Blondie May TM831871/01 09-93 Fawn | |||||
| Schroeders Keebler Scout TR368889/02 06-06 Fawn White Markings | CH Davishall Patriot Scout TR147444/01 12-04 Cream AKC DNA #V350278 | CH Davishall Cub Scout TP203282/01 12-03 Cream White Markings | CH Bk's Eagle Scout SC TN940296/01 10-01 Fawn White Markings AKC DNA #V321899 | CH Bk's Dr Dolittle TN665715/01 08-99 Fawn Spotted On White AKC DNA #V65049 | |
| CH Bk's Scout's Honor TN570976/01 11-98 Black & Tan White Markings | |||||
| Davishall Bobxena Zsa Zsa TN895666/01 03-01 Chocolate White Markings | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | ||||
| Farlo's Texhan Abigail Xena TN324361/05 05-98 Chocolate Spotted On White | |||||
| Davishall Proud Mary TP084107/02 05-02 Cream | CH Davishall Black Bart O' BK TN696461/04 05-00 Black & Tan AKC DNA #V128340 | CH Rostone Miracle Vagabond TN258210/01 08-96 Red Black Sabling | |||
| CH Bk's Frilly Tilly TN132777/01 02-97 Red Spotted On White | |||||
| Davishall Dustbuster Darcie TN499681/04 11-98 Fawn AKC DNA #V376981 | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | ||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | |||||
| Schroeder's Kewpie Doodle TR184416/03 08-05 Fawn Spotted On White | Cherished Prince De Dav' TP078724/02 03-03 Fawn Black Sabling AKC DNA #V276835 | CH Vannoy's Double Hot Twist TN310006/01 12-97 Fawn AKC DNA #V135946 | CH Regnier's Extra Hot Twist TM665680/03 06-92 Fawn | ||
| Regnier's Carolwine A TM958516/04 01-95 White & Fawn | |||||
| Wee Luv My Lil Princess TN782431/01 10-99 Cream | Cosmo My Little Mr Big Stuff TN473714/03 02-99 Fawn & White | ||||
| Reba's Tequila Leala Wise TN089388/05 11-95 Cream | |||||
| Schroeder's Kosmic Kewpie TR056906/05 03-04 Fawn Spotted On White | CH Davishall Maximillion TN577263/05 01-03 Black & Tan Spotted On White AKC DNA #V258845 | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | |||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | |||||
| Teddy's Lil Luci TN959697/02 02-01 Red White Markings | Lil Rusty Teddy DS TN535371/03 08-98 Red White Markings AKC DNA #V102599 | ||||
| Prater's Crickett TD371394 03-92 Black & Tan |